# | Team | P | W | W% | L | D | B | P+ | P- | +/- | T+ | T- | BP | Pts |
---|
Team | PA | PB | PC | PD | tPP1316 | tP15 | tP13 | tPP912 | tP11 | tP9 | tPP58 | tP7 | tP5 | CP | rP3 | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina Under 20 | W W L | - | - | - | - | - | - | - | - | - | L | L | - | - | - | - |
Australia Under 20 | - | - | W W L | - | - | - | - | - | - | - | W | - | W | - | - | - |
Canada Under 20 | - | - | L L W | - | - | - | - | L | L | - | - | - | - | - | - | - |
England Under 20 | - | - | W W W | - | - | - | - | - | - | - | - | - | - | W | - | L |
Fiji Under 20 | - | - | L L L | - | W | - | L | - | - | - | - | - | - | - | - | - |
France Under 20 | - | - | - | W W L | - | - | - | - | - | - | W | - | L | - | - | - |
Ireland Under 20 | L L W | - | - | - | - | - | - | W | - | W | - | - | - | - | - | - |
Italy Under 20 | - | - | - | L L W | - | - | - | L | W | - | - | - | - | - | - | - |
Japan Under 20 | - | - | - | L L L | L | W | - | - | - | - | - | - | - | - | - | - |
New Zealand Under 20 | W W W | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W |
Samoa Under 20 | - | W W L | - | - | - | - | - | - | - | - | L | W | - | - | - | - |
Scotland Under 20 | - | L L W | - | - | - | - | - | W | - | L | - | - | - | - | - | - |
South Africa Under 20 | - | W W W | - | - | - | - | - | - | - | - | - | - | - | L | W | - |
Tonga Under 20 | L L L | - | - | - | W | - | W | - | - | - | - | - | - | - | - | - |
United States Under 20 | - | L L L | - | - | L | L | - | - | - | - | - | - | - | - | - | - |
Wales Under 20 | - | - | - | W W W | - | - | - | - | - | - | - | - | - | L | L | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.