Sat 9th Mar 2024, 2:00pm
522
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | 3 | 3 | - | - | 21 | Fullback | 22 | - | 1 | 2 | 3 | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Siale Piutau |
|
|
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Orbyn Leger |
|
|
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kayne Hammington |
|
|
|
Ed Quirk | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tom Rowe |
|
|
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murphy Taramai |
|
|
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lima Sopoaga |
|
|
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | 3 | 3 | - | - | 21 | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Centre | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Halfback | ||||||||
|
Ed Quirk | - | - | - | - | - | Number Eight | |||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | 3 | 2 | 1 | - | 22 | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
|
Siale Piutau | - | - | - | - | - | Centre | |||||||
|
Orbyn Leger | - | - | - | - | - | Second Five Eighth | |||||||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | ||||||||
|
Kayne Hammington | - | - | - | - | - | Halfback | |||||||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | ||||||||
|
Tom Rowe | - | - | - | - | - | Lock | |||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
|
Murphy Taramai | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
|
Lima Sopoaga | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.