There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Representative | ||||||||||
England - Tests | 78 | 10 | - | - | - | 50 | 47 | 62% | ||
England - Tour | 3 | - | - | - | - | - | 3 | 100% | ||
England | 1999 | 2011 | 81 | 10 | - | - | - | 50 | 50 | 62% |
British and Irish Lions - Tests | 1 | - | - | - | - | - | 1 | 83% | ||
British and Irish Lions - Tour | 5 | - | - | - | - | - | 4 | 80% | ||
British and Irish Lions | 2009 | 2009 | 6 | - | - | - | - | - | 5 | 83% |
87 | 10 | - | - | - | 50 | 55 | 63% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.