There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Representative | ||||||||||
Wales - Tests | 23 | 1 | - | - | - | 5 | 13 | 57% | ||
Wales | 2008 | 2012 | 23 | 1 | - | - | - | 5 | 13 | 57% |
British and Irish Lions - Tour | 5 | - | - | - | - | - | 4 | 80% | ||
British and Irish Lions | 2009 | 2009 | 5 | - | - | - | - | - | 4 | 80% |
Barbarians - Tour | 1 | - | - | - | - | - | 1 | 100% | ||
Barbarians | 2009 | 2009 | 1 | - | - | - | - | - | 1 | 100% |
29 | 1 | - | - | - | 5 | 18 | 62% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.