Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Wellington | 2015 | 2018 | 27 | 13 | - | - | - | 65 | 19 | 70% |
27 | 13 | - | - | - | 65 | 19 | 70% | |||
Professional | ||||||||||
Shizuoka Blue Revs | 2022 | 2025 | 50 | 41 | - | - | - | 205 | 24 | 48% |
50 | 41 | - | - | - | 205 | 24 | 48% | |||
Representative | ||||||||||
New Zealand Under 20 | 2016 | 2016 | 5 | 3 | - | - | - | 15 | 3 | 60% |
Japan - Tests | 7 | 3 | - | - | - | 15 | 4 | 57% | ||
Japan | 2024 | 2024 | 7 | 3 | - | - | - | 15 | 4 | 57% |
12 | 6 | - | - | - | 30 | 7 | 58% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.