View Leicester Fainga'anuku statistics by year, and tier that they played in.
ViewView Leicester Fainga'anuku statistics for each competition played in.
ViewView a detailed overview of Leicester Fainga'anuku vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Tasman | 2018 | 2022 | 38 | 22 | - | - | - | 110 | 29 | 76% |
38 | 22 | - | - | - | 110 | 29 | 76% | |||
Professional | ||||||||||
Crusaders | 2019 | 2023 | 55 | 30 | - | - | - | 150 | 45 | 82% |
Toulon | 2023 | 2025 | 32 | 14 | - | - | - | 70 | 18 | 56% |
87 | 44 | - | - | - | 220 | 63 | 72% | |||
Representative | ||||||||||
New Zealand Under 20 | 2018 | 2019 | 9 | 7 | - | - | - | 35 | 7 | 78% |
South Island | 2020 | 2020 | 1 | - | - | - | - | - | 1 | 100% |
Moana Pasifika XV | 2020 | 2020 | 1 | - | - | - | - | - | - | 0% |
All Blacks - Tests | 7 | 5 | - | - | - | 25 | 5 | 71% | ||
All Blacks | 2022 | 2023 | 7 | 5 | - | - | - | 25 | 5 | 71% |
All Blacks XV - Tour | 1 | - | - | - | - | - | - | 0% | ||
All Blacks XV | 2022 | 2022 | 1 | - | - | - | - | - | - | 0% |
Barbarians - Tour | 1 | 2 | - | - | - | 10 | 1 | 100% | ||
Barbarians | 2024 | 2024 | 1 | 2 | - | - | - | 10 | 1 | 100% |
20 | 14 | - | - | - | 70 | 14 | 70% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.