Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Saracens | 2022 | 2025 | 16 | - | - | - | - | - | 7 | 44% |
16 | - | - | - | - | - | 7 | 44% | |||
Representative | ||||||||||
England Under 20 | 2023 | 2023 | 10 | 1 | - | - | - | 5 | 4 | 40% |
10 | 1 | - | - | - | 5 | 4 | 40% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.