Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Wasps | 2021 | 2022 | 4 | 1 | - | - | - | 5 | 2 | 50% |
Exeter Chiefs | 2022 | 2025 | 56 | 13 | - | - | - | 65 | 27 | 48% |
60 | 14 | - | - | - | 70 | 29 | 48% | |||
Representative | ||||||||||
England Under 20 | 2022 | 2023 | 11 | 1 | - | - | - | 5 | 5 | 45% |
England A | 2024 | 2025 | 2 | 2 | - | - | - | 10 | 2 | 100% |
13 | 3 | - | - | - | 15 | 7 | 54% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.