There are no known family connections.
View Asher Opoku-Fordjour statistics by year, and tier that they played in.
ViewView a detailed overview of Asher Opoku-Fordjour vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Sale Sharks | 2023 | 2025 | 32 | 2 | - | - | - | 10 | 17 | 53% |
32 | 2 | - | - | - | 10 | 17 | 53% | |||
Representative | ||||||||||
England Under 20 | 2023 | 2024 | 19 | 1 | - | - | - | 5 | 13 | 68% |
England A | 2024 | 2024 | 1 | - | - | - | - | - | 1 | 100% |
England - Tests | 1 | - | - | - | - | - | 1 | 100% | ||
England | 2024 | 2024 | 1 | - | - | - | - | - | 1 | 100% |
21 | 1 | - | - | - | 5 | 15 | 71% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.