There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Harlequins | 2022 | 2025 | 13 | 9 | - | - | - | 45 | 6 | 46% |
13 | 9 | - | - | - | 45 | 6 | 46% | |||
Representative | ||||||||||
England Under 20 | 2022 | 2023 | 9 | 4 | - | - | - | 20 | 2 | 22% |
9 | 4 | - | - | - | 20 | 2 | 22% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.