There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Bath | 2024 | 2025 | 7 | - | - | - | - | - | 5 | 71% |
7 | - | - | - | - | - | 5 | 71% | |||
Representative | ||||||||||
England Under 20 | 2024 | 2025 | 10 | 1 | - | - | - | 5 | 10 | 100% |
10 | 1 | - | - | - | 5 | 10 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.