There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Newcastle Falcons | 2024 | 2025 | 18 | 1 | - | - | - | 5 | 5 | 28% |
18 | 1 | - | - | - | 5 | 5 | 28% | |||
Representative | ||||||||||
England Under 20 | 2024 | 2024 | 6 | 1 | - | - | - | 5 | 6 | 100% |
6 | 1 | - | - | - | 5 | 6 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.