There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Gloucester | 2023 | 2025 | 6 | - | 9 | 1 | - | 21 | 4 | 67% |
6 | - | 9 | 1 | - | 21 | 4 | 67% | |||
Representative | ||||||||||
England Under 20 | 2024 | 2024 | 3 | - | 2 | 1 | - | 7 | 3 | 100% |
3 | - | 2 | 1 | - | 7 | 3 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.