Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Crusaders Development | 2011 | 2012 | 5 | - | - | - | - | - | 4 | 80% |
Canterbury | 2011 | 2017 | 53 | 5 | - | - | - | 25 | 43 | 81% |
Wellington | 2021 | 2023 | 30 | 1 | - | - | - | 5 | 23 | 77% |
88 | 6 | - | - | - | 30 | 70 | 80% | |||
Professional | ||||||||||
Crusaders | 2013 | 2015 | 31 | 1 | - | - | - | 5 | 20 | 65% |
Chiefs | 2016 | 2018 | 29 | 3 | - | - | - | 15 | 19 | 66% |
Racing 92 | 2020 | 2021 | 24 | 2 | - | - | - | 10 | 17 | 71% |
Hurricanes | 2023 | 2023 | 5 | - | - | - | - | - | 4 | 80% |
89 | 6 | - | - | - | 30 | 60 | 67% | |||
Representative | ||||||||||
New Zealand Under 20 | 2011 | 2011 | 5 | - | - | - | - | - | 5 | 100% |
All Blacks - Tests | 2 | - | - | - | - | - | 2 | 100% | ||
All Blacks - Tour | 1 | - | - | - | - | - | 1 | 100% | ||
All Blacks | 2013 | 2017 | 3 | - | - | - | - | - | 3 | 100% |
Barbarians - Tour | 3 | - | - | - | - | - | 1 | 33% | ||
Barbarians | 2013 | 2017 | 3 | - | - | - | - | - | 1 | 33% |
New Zealand Barbarians | 2015 | 2015 | 1 | - | - | - | - | - | 1 | 100% |
12 | - | - | - | - | - | 10 | 83% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.