Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Blues Development | 2012 | 2012 | 2 | - | - | - | - | - | 1 | 50% |
Auckland | 2012 | 2020 | 43 | 2 | - | - | - | 10 | 27 | 63% |
Northland | 2022 | 2022 | 4 | - | - | - | - | - | 3 | 75% |
49 | 2 | - | - | - | 10 | 31 | 63% | |||
Professional | ||||||||||
Blues | 2013 | 2025 | 153 | 13 | - | - | - | 65 | 83 | 54% |
153 | 13 | - | - | - | 65 | 83 | 54% | |||
Representative | ||||||||||
New Zealand Under 20 | 2012 | 2012 | 5 | 1 | - | - | - | 5 | 3 | 60% |
New Zealand Barbarians | 2015 | 2015 | 1 | - | - | - | - | - | 1 | 100% |
All Blacks - Tests | 68 | 1 | - | - | - | 5 | 51 | 76% | ||
All Blacks - Tour | 2 | - | - | - | - | - | 2 | 100% | ||
All Blacks | 2016 | 2024 | 70 | 1 | - | - | - | 5 | 53 | 76% |
North Island | 2020 | 2020 | 1 | - | - | - | - | - | - | 0% |
77 | 2 | - | - | - | 10 | 57 | 74% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.