Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Wellington | 2011 | 2012 | 2 | - | - | - | - | - | 1 | 50% |
Otago | 2014 | 2019 | 16 | 1 | - | - | - | 5 | 7 | 44% |
18 | 1 | - | - | - | 5 | 8 | 44% | |||
Professional | ||||||||||
Highlanders | 2015 | 2015 | 6 | 1 | - | - | - | 5 | 4 | 67% |
6 | 1 | - | - | - | 5 | 4 | 67% | |||
Representative | ||||||||||
New Zealand Under 20 | 2012 | 2012 | 4 | - | - | - | - | - | 2 | 50% |
4 | - | - | - | - | - | 2 | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.