There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Canterbury Women (W) | 2014 | 2023 | 64 | 17 | - | - | - | 85 | 56 | 88% |
64 | 17 | - | - | - | 85 | 56 | 88% | |||
Professional | ||||||||||
Matatu (W) | 2022 | 2025 | 21 | 3 | - | - | - | 15 | 9 | 43% |
21 | 3 | - | - | - | 15 | 9 | 43% | |||
Representative | ||||||||||
New Zealand Barbarians (W) | 2020 | 2020 | 2 | 1 | - | - | - | 5 | - | 0% |
Black Ferns (W) - Tests | 25 | 5 | - | - | - | 25 | 17 | 68% | ||
Black Ferns (W) | 2021 | 2024 | 25 | 5 | - | - | - | 25 | 17 | 68% |
27 | 6 | - | - | - | 30 | 17 | 63% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.