There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington | 2012 | 2014 | 20 | 4 | - | - | - | 20 | 45% |
Manawatu | 2015 | 2017 | 27 | 7 | - | - | - | 35 | 41% |
Wairarapa Bush | 2024 | 2024 | 7 | 1 | - | - | - | 5 | 14% |
54 | 12 | - | - | - | 60 | 39% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
New Zealand Under 20 | 2012 | 2012 | 4 | 2 | - | - | - | 10 | 75% |
Maori All Blacks - Tests | - | - | - | - | - | - | 67% | ||
Maori All Blacks - Tour | 3 | 2 | - | - | - | 10 | 67% | ||
Maori All Blacks | 2016 | 2017 | 3 | 2 | - | - | - | 10 | 67% |
7 | 4 | - | - | - | 20 | 71% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.