Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Reds | 2023 | 2025 | 31 | 4 | 57 | 16 | - | 182 | 17 | 55% |
31 | 4 | 57 | 16 | - | 182 | 17 | 55% | |||
Representative | ||||||||||
Australia - Tests | 3 | - | 3 | - | - | 6 | 1 | 33% | ||
Australia | 2024 | 2024 | 3 | - | 3 | - | - | 6 | 1 | 33% |
Australia A - Tour | 1 | - | 1 | 1 | - | 5 | - | 0% | ||
Australia A | 2024 | 2024 | 1 | - | 1 | 1 | - | 5 | - | 0% |
4 | - | 4 | 1 | - | 11 | 1 | 25% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.