View a detailed overview of Tamaiti Williams vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Canterbury | 2020 | 2022 | 20 | 4 | - | - | - | 20 | 15 | 75% |
20 | 4 | - | - | - | 20 | 15 | 75% | |||
Professional | ||||||||||
Crusaders | 2021 | 2025 | 51 | 8 | - | - | - | 40 | 42 | 82% |
51 | 8 | - | - | - | 40 | 42 | 82% | |||
Representative | ||||||||||
New Zealand Under 20 | 2019 | 2019 | 5 | 3 | - | - | - | 15 | 3 | 60% |
Maori All Blacks - Tour | 5 | - | - | - | - | - | 4 | 80% | ||
Maori All Blacks | 2020 | 2022 | 5 | - | - | - | - | - | 4 | 80% |
All Blacks XV - Tour | 2 | - | - | - | - | - | 1 | 50% | ||
All Blacks XV | 2022 | 2022 | 2 | - | - | - | - | - | 1 | 50% |
All Blacks - Tests | 18 | 3 | - | - | - | 15 | 13 | 72% | ||
All Blacks | 2023 | 2024 | 18 | 3 | - | - | - | 15 | 13 | 72% |
30 | 6 | - | - | - | 30 | 21 | 70% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.