Below is a comprehensive list of all games where New Orleans Gold played irrespective of the team he was playing for at the time.
View New Orleans Gold ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthem Rugby Carolina | 3 | 3 | 100% | - | - | 109 | 38 | 71 | 9th Mar 2024 | 15th Feb 2025 | |
Chicago Hounds | 5 | 2 | 40% | 3 | - | 122 | 140 | -18 | 23rd Apr 2023 | 29th Mar 2025 | |
Dallas Jackals | 3 | 3 | 100% | - | - | 82 | 58 | 24 | 12th Mar 2022 | 23rd Mar 2024 | |
Houston SaberCats | 3 | 1 | 33.33% | 2 | - | 49 | 82 | -33 | 8th May 2021 | 1st Jun 2024 | |
Miami Sharks | 3 | 1 | 33.33% | 2 | - | 72 | 85 | -13 | 20th Apr 2024 | 23rd Feb 2025 | |
New England Free Jacks | 10 | 3 | 30% | 7 | - | 188 | 317 | -129 | 17th Apr 2021 | 15th Mar 2025 | |
Old Glory DC | 8 | 5 | 62.5% | 2 | 1 | 209 | 168 | 41 | 21st Mar 2021 | 29th Jun 2024 | |
Rugby Football Club Los Angeles | 2 | 1 | 50% | 1 | - | 62 | 52 | 10 | 16th Jun 2024 | 22nd Mar 2025 | |
San Diego Legion | 4 | - | 0% | 4 | - | 61 | 144 | -83 | 15th May 2021 | 14th Apr 2024 | |
Seattle Seawolves | 4 | 2 | 50% | 2 | - | 98 | 121 | -23 | 11th Jul 2021 | 11th May 2024 | |
Utah Warriors | 4 | 3 | 75% | 1 | - | 108 | 107 | 1 | 22nd May 2021 | 1st Mar 2025 | |
Rugby New York | 6 | 3 | 50% | 3 | - | 183 | 185 | -2 | 27th Mar 2021 | 7th May 2023 | |
Toronto Arrows | 6 | 4 | 66.67% | 2 | - | 165 | 151 | 14 | 2nd May 2021 | 17th Jun 2023 | |
Rugby ATL | 7 | - | 0% | 7 | - | 103 | 191 | -88 | 24th Apr 2021 | 15th Apr 2023 | |
Austin Gilgronis | 2 | - | 0% | 2 | - | 25 | 50 | -25 | 10th Apr 2021 | 23rd Apr 2022 | |
LA Giltinis | 1 | 1 | 100% | - | - | 21 | 20 | 1 | 4th Jul 2021 | 4th Jul 2021 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.