Sat 4th Nov 2000, 6:45pm
35,638
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chris Paterson | 1 | - | - | - | 5 | Fullback | 6 | - | 2 | - | - | To Be ANNOUNCED | |
|
Cammie Murray | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Alan Bulloch | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
John Leslie | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Jon Steel | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Gregor Townsend | 2 | 4 | 5 | - | 33 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Bryan Redpath | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Simon Taylor | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Budge Pountney | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jon Petrie | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Stuart Grimes | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Scott Murray | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
George Graham | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Steve Brotherstone | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Smith | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Steve Scott | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Gordon McIlwham | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Richard Metcalfe | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jason White | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Graeme Beveridge | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Duncan Hodge | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Craig Joiner | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chris Paterson | 1 | - | - | - | 5 | Fullback | |||||||
|
Cammie Murray | - | - | - | - | - | Right Wing | |||||||
|
Alan Bulloch | - | - | - | - | - | Centre | |||||||
|
John Leslie | 2 | - | - | - | 10 | Second Five Eighth | |||||||
|
Jon Steel | - | - | - | - | - | Left Wing | |||||||
|
Gregor Townsend | 2 | 4 | 5 | - | 33 | First Five Eighth | |||||||
|
Bryan Redpath | - | - | - | - | - | Halfback | |||||||
|
Simon Taylor | - | - | - | - | - | Number Eight | |||||||
|
Budge Pountney | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Jon Petrie | - | - | - | - | - | Blindside Flanker | |||||||
|
Stuart Grimes | - | - | - | - | - | Lock | |||||||
|
Scott Murray | - | - | - | - | - | Lock | |||||||
|
George Graham | - | - | - | - | - | Tighthead Prop | |||||||
|
Steve Brotherstone | - | - | - | - | - | Hooker | |||||||
|
Tom Smith | - | - | - | - | - | Loosehead Prop | |||||||
|
Steve Scott | - | - | - | - | - | Reserve | |||||||
|
Gordon McIlwham | - | - | - | - | - | Reserve | |||||||
|
Richard Metcalfe | - | - | - | - | - | Reserve | |||||||
|
Jason White | - | - | - | - | - | Reserve | |||||||
|
Graeme Beveridge | - | - | - | - | - | Reserve | |||||||
|
Duncan Hodge | - | - | - | - | - | Reserve | |||||||
|
Craig Joiner | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.