Sat 26th Aug 2023, 5:30pm
54,212
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ollie Smith | - | - | - | - | - | Fullback | 6 | - | 2 | - | - | To Be ANNOUNCED | |
|
Kyle Steyn | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Huw Jones | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Tuipulotu (a) | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Duhan Van der Merwe | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Finn Russell | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben White | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Dempsey | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Rory Darge | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Ritchie | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Grant Gilchrist | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Sam Skinner | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
WP Nel | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Dave Cherry | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Bhatti | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Ewan Ashman | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Rory Sutherland | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Javan Sebastian | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Scott Cummings | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Fagerson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
George Horne | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Healy | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Harris | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ollie Smith | - | - | - | - | - | Fullback | |||||||
|
Kyle Steyn | 1 | - | - | - | 5 | Right Wing | |||||||
|
Huw Jones | - | - | - | - | - | Centre | |||||||
|
Sione Tuipulotu (a) | - | - | - | - | - | Second Five Eighth | |||||||
|
Duhan Van der Merwe | 2 | - | - | - | 10 | Left Wing | |||||||
|
Finn Russell | - | 2 | - | - | 4 | First Five Eighth | |||||||
|
Ben White | - | - | - | - | - | Halfback | |||||||
|
Jack Dempsey | 1 | - | - | - | 5 | Number Eight | |||||||
|
Rory Darge | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Jamie Ritchie | - | - | - | - | - | Blindside Flanker | |||||||
|
Grant Gilchrist | - | - | - | - | - | Lock | |||||||
|
Sam Skinner | - | - | - | - | - | Lock | |||||||
|
WP Nel | - | - | - | - | - | Tighthead Prop | |||||||
|
Dave Cherry | - | - | - | - | - | Hooker | |||||||
|
Jamie Bhatti | - | - | - | - | - | Loosehead Prop | |||||||
|
Ewan Ashman | - | - | - | - | - | Reserve | |||||||
|
Rory Sutherland | - | - | - | - | - | Reserve | |||||||
|
Javan Sebastian | - | - | - | - | - | Reserve | |||||||
|
Scott Cummings | - | - | - | - | - | Reserve | |||||||
|
Matt Fagerson | - | - | - | - | - | Reserve | |||||||
|
George Horne | - | - | - | - | - | Reserve | |||||||
|
Ben Healy | - | 2 | - | - | 4 | Reserve | |||||||
|
Chris Harris | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.