Sat 25th Nov 2023, 7:35pm
7,216
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Josh McKay | - | - | - | - | - | Fullback | 20 | - | 2 | 2 | 2 | To Be ANNOUNCED | |
|
Sebastian Cancelliere | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Tuipulotu (a) | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Stafford McDowall | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Kyle Rowe | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Jordan | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Sean Kennedy | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Dempsey | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Rory Darge | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Fagerson | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Scott Cummings | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Greg Peterson | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Zander Fagerson | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
George Turner | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Bhatti | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Johnny Matthews | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Oli Kebble | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Lucio Sordoni | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Richie Gray | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sintu Manjezi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Vailanu | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Afshar | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Duncan Weir | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Josh McKay | - | - | - | - | - | Fullback | |||||||
|
Sebastian Cancelliere | - | - | - | - | - | Right Wing | |||||||
|
Sione Tuipulotu (a) | - | - | - | - | - | Centre | |||||||
|
Stafford McDowall | - | - | - | - | - | Second Five Eighth | |||||||
|
Kyle Rowe | 1 | - | - | - | 5 | Left Wing | |||||||
|
Tom Jordan | - | 4 | - | - | 8 | First Five Eighth | |||||||
|
Sean Kennedy | 1 | - | - | - | 5 | Halfback | |||||||
|
Jack Dempsey | - | - | - | - | - | Number Eight | |||||||
|
Rory Darge | - | - | - | - | - | Openside Flanker | |||||||
|
Matt Fagerson | - | - | - | - | - | Blindside Flanker | |||||||
|
Scott Cummings | - | - | - | - | - | Lock | |||||||
|
Greg Peterson | - | - | - | - | - | Lock | |||||||
|
Zander Fagerson | - | - | - | - | - | Tighthead Prop | |||||||
|
George Turner | 1 | - | - | - | 5 | Hooker | |||||||
|
Jamie Bhatti | - | - | - | - | - | Loosehead Prop | |||||||
|
Johnny Matthews | 2 | - | - | - | 10 | Reserve | |||||||
|
Oli Kebble | - | - | - | - | - | Reserve | |||||||
|
Lucio Sordoni | - | - | - | - | - | Reserve | |||||||
|
Richie Gray | - | - | - | - | - | Reserve | |||||||
|
Sintu Manjezi | - | - | - | - | - | Reserve | |||||||
|
Sione Vailanu | - | - | - | - | - | Reserve | |||||||
|
Ben Afshar | - | - | - | - | - | Reserve | |||||||
|
Duncan Weir | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | 2 | 2 | - | 20 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.