Sat 16th Dec 2023, 1:00pm
8,213
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Isaac Lucas | - | - | - | - | - | Fullback | 20 | - | 2 | 2 | 2 | To Be ANNOUNCED | |
|
Siope Tavo | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuta Kurihara | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Curtis Rona |
|
|
Hadleigh Parkes | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Netani Vakayalia | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt McGahan | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Shota Yamamoto | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan Hughes | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Jackson Hemopo |
|
|
Shuhei Matsuhashi | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Amato Fakatava | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Michael Stolberg | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Daiki Yanagawa | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Shohei Oyama | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Hinata Takei | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuichiro Taniguchi | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Ko Sato | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kazuma Nishi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Taichi Chiba | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jacob Skeen | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Otoya Kihara | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Takanobu Minami | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kohei Horigome | - | - | - | - | - | Reserve | - | - | - | - | - | Matt Vaega |
|
|
Semisi Tupou | - | - | - | - | - | Reserve | - | - | - | - | - | Marino Mikaele-Tu'u |
|
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Isaac Lucas | - | - | - | - | - | Fullback | |||||||
|
Siope Tavo | - | - | - | - | - | Right Wing | |||||||
|
Yuta Kurihara | - | - | - | - | - | Centre | |||||||
|
Hadleigh Parkes | - | - | - | - | - | Second Five Eighth | |||||||
|
Netani Vakayalia | - | - | - | - | - | Left Wing | |||||||
|
Matt McGahan | - | 2 | 1 | - | 7 | First Five Eighth | |||||||
|
Shota Yamamoto | - | - | - | - | - | Halfback | |||||||
|
Nathan Hughes | 1 | - | - | - | 5 | Number Eight | |||||||
|
Shuhei Matsuhashi | - | - | - | - | - | Openside Flanker | |||||||
|
Amato Fakatava | - | - | - | - | - | Blindside Flanker | |||||||
|
Michael Stolberg | - | - | - | - | - | Lock | |||||||
|
Daiki Yanagawa | - | - | - | - | - | Lock | |||||||
|
Shohei Oyama | - | - | - | - | - | Tighthead Prop | |||||||
|
Hinata Takei | - | - | - | - | - | Hooker | |||||||
|
Yuichiro Taniguchi | - | - | - | - | - | Loosehead Prop | |||||||
|
Ko Sato | - | - | - | - | - | Reserve | |||||||
|
Kazuma Nishi | - | - | - | - | - | Reserve | |||||||
|
Taichi Chiba | - | - | - | - | - | Reserve | |||||||
|
Jacob Skeen | - | - | - | - | - | Reserve | |||||||
|
Otoya Kihara | - | - | - | - | - | Reserve | |||||||
|
Takanobu Minami | 1 | - | - | - | 5 | Reserve | |||||||
|
Kohei Horigome | - | - | - | - | - | Reserve | |||||||
|
Semisi Tupou | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | 2 | 2 | - | 20 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing |
|
Curtis Rona | 1 | - | - | - | 5 | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback |
|
Jackson Hemopo | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve |
|
Matt Vaega | - | - | - | - | - | Reserve |
|
Marino Mikaele-Tu'u | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.