Sat 23rd Dec 2023, 2:30pm
7,958
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dick Wilson | 2 | - | - | - | 10 | Fullback | 20 | - | - | 5 | 2 | To Be ANNOUNCED | |
|
Taichi Takahashi | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Siosaia Fifita | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Matt Vaega |
|
|
Charlie Lawrence | 1 | - | - | - | 5 | Second Five Eighth | 10 | - | - | - | 2 | Curtis Rona |
|
|
Yuki Okada | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Beauden Barrett | - | 7 | - | - | 14 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Aaron Smith | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Kazuki Himeno | 1 | - | - | - | 5 | Number Eight | 10 | - | - | - | 2 | Jackson Hemopo |
|
|
Masato Furukawa | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryusei Koike | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Robinson | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Josh Dickson | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Genki Sudo | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Yoshikatsu Hikosaka | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Shogo Miura | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryuhei Arita | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Gaku Shimizu | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Shunsuke Asaoka | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Issa Yamakawa | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Isaiah Mapusua | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jongchu Ryang | - | - | - | - | - | Reserve | - | - | - | - | - | Jack Stratton |
|
|
Tiaan Falcon | - | - | - | - | - | Reserve | - | - | - | - | - | Brackin Karauria-Henry |
|
|
Shuhei Yamaguchi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dick Wilson | 2 | - | - | - | 10 | Fullback | |||||||
|
Taichi Takahashi | 1 | - | - | - | 5 | Right Wing | |||||||
|
Siosaia Fifita | 1 | - | - | - | 5 | Centre | |||||||
|
Charlie Lawrence | 1 | - | - | - | 5 | Second Five Eighth | |||||||
|
Yuki Okada | - | - | - | - | - | Left Wing | |||||||
|
Beauden Barrett | - | 7 | - | - | 14 | First Five Eighth | |||||||
|
Aaron Smith | - | - | - | - | - | Halfback | |||||||
|
Kazuki Himeno | 1 | - | - | - | 5 | Number Eight | |||||||
|
Masato Furukawa | - | - | - | - | - | Openside Flanker | |||||||
|
Ryusei Koike | - | - | - | - | - | Blindside Flanker | |||||||
|
Tom Robinson | - | - | - | - | - | Lock | |||||||
|
Josh Dickson | - | - | - | - | - | Lock | |||||||
|
Genki Sudo | - | - | - | - | - | Tighthead Prop | |||||||
|
Yoshikatsu Hikosaka | 1 | - | - | - | 5 | Hooker | |||||||
|
Shogo Miura | - | - | - | - | - | Loosehead Prop | |||||||
|
Ryuhei Arita | - | - | - | - | - | Reserve | |||||||
|
Gaku Shimizu | - | - | - | - | - | Reserve | |||||||
|
Shunsuke Asaoka | - | - | - | - | - | Reserve | |||||||
|
Issa Yamakawa | - | - | - | - | - | Reserve | |||||||
|
Isaiah Mapusua | 1 | - | - | - | 5 | Reserve | |||||||
|
Jongchu Ryang | - | - | - | - | - | Reserve | |||||||
|
Tiaan Falcon | - | - | - | - | - | Reserve | |||||||
|
Shuhei Yamaguchi | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | 5 | - | - | 20 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing |
|
Matt Vaega | - | - | - | - | - | Centre |
|
Curtis Rona | 2 | - | - | - | 10 | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback |
|
Jackson Hemopo | 2 | - | - | - | 10 | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve |
|
Jack Stratton | - | - | - | - | - | Reserve |
|
Brackin Karauria-Henry | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.