Sun 25th Dec 2022, 2:30pm
3,769
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kotaro Matsushima | - | - | - | - | - | Fullback | 19 | - | - | 2 | 3 | To Be ANNOUNCED | |
|
Seiya Ozaki | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Shogo Nakano | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryoto Nakamura | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Tevita Li | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Keisuke Moriya | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Naoto Saito | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Tevita Tatafu | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryuga Hashimoto | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Kanji Shimokawa | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Hockings | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Hendrik Tui | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Shinnosuke Kakinaga | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Kosuke Horikoshi | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Shintaro Ishihara | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Shunta Nakamura | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kenta Kobayashi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryosuke Iwaihara | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Savage | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kai Yamamoto | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Yutaka Nagare | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Hikaru Tamura | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Hideto Niguma | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kotaro Matsushima | - | - | - | - | - | Fullback | |||||||
|
Seiya Ozaki | 2 | - | - | - | 10 | Right Wing | |||||||
|
Shogo Nakano | - | - | - | - | - | Centre | |||||||
|
Ryoto Nakamura | - | - | - | - | - | Second Five Eighth | |||||||
|
Tevita Li | - | - | - | - | - | Left Wing | |||||||
|
Keisuke Moriya | - | 4 | - | - | 8 | First Five Eighth | |||||||
|
Naoto Saito | 1 | - | - | - | 5 | Halfback | |||||||
|
Tevita Tatafu | - | - | - | - | - | Number Eight | |||||||
|
Ryuga Hashimoto | - | - | - | - | - | Openside Flanker | |||||||
|
Kanji Shimokawa | - | - | - | - | - | Blindside Flanker | |||||||
|
Harry Hockings | 1 | - | - | - | 5 | Lock | |||||||
|
Hendrik Tui | 1 | - | - | - | 5 | Lock | |||||||
|
Shinnosuke Kakinaga | - | - | - | - | - | Tighthead Prop | |||||||
|
Kosuke Horikoshi | 1 | - | - | - | 5 | Hooker | |||||||
|
Shintaro Ishihara | - | - | - | - | - | Loosehead Prop | |||||||
|
Shunta Nakamura | 1 | - | - | - | 5 | Reserve | |||||||
|
Kenta Kobayashi | - | - | - | - | - | Reserve | |||||||
|
Ryosuke Iwaihara | 1 | - | - | - | 5 | Reserve | |||||||
|
Tom Savage | - | - | - | - | - | Reserve | |||||||
|
Kai Yamamoto | - | - | - | - | - | Reserve | |||||||
|
Yutaka Nagare | - | - | - | - | - | Reserve | |||||||
|
Hikaru Tamura | - | 1 | - | - | 2 | Reserve | |||||||
|
Hideto Niguma | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 3 | 2 | - | - | 19 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.