Sun 16th Jan 2022, 4:15pm
5,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Louis Bielle-Biarrey | 3 | 1 | - | - | 17 | Fullback | 10 | - | - | - | 2 | To Be ANNOUNCED | |
|
Geoffrey Cros | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
UJ Seuteni | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Yoram Moefana | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathanael Hulleu | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Matthieu Jalibert | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Santiago Cordero | - | 1 | - | - | 2 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Alban Roussel | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Bastien Vergnes-Taillefer | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Cameron Woki | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jandre Marais | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Thomas Jolmes | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Vadim Cobilas | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Joseph Dweba | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Thierry Paiva | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Maxime Lamothe | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jefferson Poirot | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Tameifuna | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kane Douglas | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Pierre Bochaton | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jean-Baptiste Dubie | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Federico Mori | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Nans Ducuing | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Louis Bielle-Biarrey | 3 | 1 | - | - | 17 | Fullback | |||||||
|
Geoffrey Cros | 1 | - | - | - | 5 | Right Wing | |||||||
|
UJ Seuteni | - | - | - | - | - | Centre | |||||||
|
Yoram Moefana | - | - | - | - | - | Second Five Eighth | |||||||
|
Nathanael Hulleu | - | - | - | - | - | Left Wing | |||||||
|
Matthieu Jalibert | - | 3 | - | - | 6 | First Five Eighth | |||||||
|
Santiago Cordero | - | 1 | - | - | 2 | Halfback | |||||||
|
Alban Roussel | - | - | - | - | - | Number Eight | |||||||
|
Bastien Vergnes-Taillefer | - | - | - | - | - | Openside Flanker | |||||||
|
Cameron Woki | 1 | - | - | - | 5 | Blindside Flanker | |||||||
|
Jandre Marais | - | - | - | - | - | Lock | |||||||
|
Thomas Jolmes | - | - | - | - | - | Lock | |||||||
|
Vadim Cobilas | - | - | - | - | - | Tighthead Prop | |||||||
|
Joseph Dweba | - | - | - | - | - | Hooker | |||||||
|
Thierry Paiva | - | - | - | - | - | Loosehead Prop | |||||||
|
Maxime Lamothe | 1 | - | - | - | 5 | Reserve | |||||||
|
Jefferson Poirot | - | - | - | - | - | Reserve | |||||||
|
Ben Tameifuna | - | - | - | - | - | Reserve | |||||||
|
Kane Douglas | - | - | - | - | - | Reserve | |||||||
|
Pierre Bochaton | - | - | - | - | - | Reserve | |||||||
|
Jean-Baptiste Dubie | - | - | - | - | - | Reserve | |||||||
|
Federico Mori | - | - | - | - | - | Reserve | |||||||
|
Nans Ducuing | 1 | - | - | - | 5 | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | - | - | - | 10 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.