Sat 15th Oct 2022, 5:15pm
5,862
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Emiliano Boffelli | 1 | 4 | - | - | 13 | Fullback | 8 | - | 1 | - | 1 | To Be ANNOUNCED | |
|
Darcy Graham | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Mark Bennett | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
James Lang | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Duhan Van der Merwe | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Blair Kinghorn | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Henry Pyrgos | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Viliame Mata | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Luke Crosbie | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Nick Haining | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Grant Gilchrist | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Sam Skinner | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
WP Nel | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Dave Cherry | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Pierre Schoeman | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Adam McBurney | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Boan Venter | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Luan De Bruin | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Hodgson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Muncaster | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Shiel | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Savala | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Dean | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Emiliano Boffelli | 1 | 4 | - | - | 13 | Fullback | |||||||
|
Darcy Graham | 2 | - | - | - | 10 | Right Wing | |||||||
|
Mark Bennett | - | - | - | - | - | Centre | |||||||
|
James Lang | - | - | - | - | - | Second Five Eighth | |||||||
|
Duhan Van der Merwe | 2 | - | - | - | 10 | Left Wing | |||||||
|
Blair Kinghorn | - | - | - | - | - | First Five Eighth | |||||||
|
Henry Pyrgos | - | - | - | - | - | Halfback | |||||||
|
Viliame Mata | - | - | - | - | - | Number Eight | |||||||
|
Luke Crosbie | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Nick Haining | - | - | - | - | - | Blindside Flanker | |||||||
|
Grant Gilchrist | - | - | - | - | - | Lock | |||||||
|
Sam Skinner | 1 | - | - | - | 5 | Lock | |||||||
|
WP Nel | 1 | - | - | - | 5 | Tighthead Prop | |||||||
|
Dave Cherry | - | - | - | - | - | Hooker | |||||||
|
Pierre Schoeman | 1 | - | - | - | 5 | Loosehead Prop | |||||||
|
Adam McBurney | - | - | - | - | - | Reserve | |||||||
|
Boan Venter | - | - | - | - | - | Reserve | |||||||
|
Luan De Bruin | - | - | - | - | - | Reserve | |||||||
|
Jamie Hodgson | - | - | - | - | - | Reserve | |||||||
|
Ben Muncaster | - | - | - | - | - | Reserve | |||||||
|
Charlie Shiel | - | - | - | - | - | Reserve | |||||||
|
Charlie Savala | - | - | - | - | - | Reserve | |||||||
|
Chris Dean | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 1 | - | 1 | - | 8 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.