Fri 28th Oct 2022, 7:35pm
6,035
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Josh McKay | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Sebastian Cancelliere | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Kyle Steyn | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Stafford McDowall | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Rufus McLean | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Domingo Miotti | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Dobie | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Vailanu | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Gregor Brown | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryan Wilson | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Alex Samuel | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Sintu Manjezi | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Murphy Walker | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Fraser Brown | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Oli Kebble | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Johnny Matthews | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan McBeth | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Simon Berghan | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
JP Du Preez | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Lewis Bean | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Euan Ferrie | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sean Kennedy | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Jordan | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Josh McKay | - | - | - | - | - | Fullback | |||||||
|
Sebastian Cancelliere | 1 | - | - | - | 5 | Right Wing | |||||||
|
Kyle Steyn | - | - | - | - | - | Centre | |||||||
|
Stafford McDowall | 1 | - | - | - | 5 | Second Five Eighth | |||||||
|
Rufus McLean | 1 | - | - | - | 5 | Left Wing | |||||||
|
Domingo Miotti | - | 2 | 1 | - | 7 | First Five Eighth | |||||||
|
Jamie Dobie | - | - | - | - | - | Halfback | |||||||
|
Sione Vailanu | 2 | - | - | - | 10 | Number Eight | |||||||
|
Gregor Brown | - | - | - | - | - | Openside Flanker | |||||||
|
Ryan Wilson | - | - | - | - | - | Blindside Flanker | |||||||
|
Alex Samuel | - | - | - | - | - | Lock | |||||||
|
Sintu Manjezi | - | - | - | - | - | Lock | |||||||
|
Murphy Walker | - | - | - | - | - | Tighthead Prop | |||||||
|
Fraser Brown | 1 | - | - | - | 5 | Hooker | |||||||
|
Oli Kebble | - | - | - | - | - | Loosehead Prop | |||||||
|
Johnny Matthews | - | - | - | - | - | Reserve | |||||||
|
Nathan McBeth | - | - | - | - | - | Reserve | |||||||
|
Simon Berghan | - | - | - | - | - | Reserve | |||||||
|
JP Du Preez | - | - | - | - | - | Reserve | |||||||
|
Lewis Bean | - | - | - | - | - | Reserve | |||||||
|
Euan Ferrie | - | - | - | - | - | Reserve | |||||||
|
Sean Kennedy | - | - | - | - | - | Reserve | |||||||
|
Tom Jordan | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.