Sat 22nd Apr 2023, 1:00pm
5,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quan Horn | 1 | - | - | - | 5 | Fullback | 35 | - | - | 5 | 5 | To Be ANNOUNCED | |
|
Rabz Maxwane | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Mannie Rass | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Marius Louw | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Edwill Van der Merwe | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Gianni Lombard | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Sanele Nohamba | 2 | 5 | - | - | 20 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Francke Horn | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruan Venter | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jaco Kriel | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruben Schoeman | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Willem Alberts | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Asenathi Ntlabakanye | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
PJ Botha | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Rhynardt Rijnsburger | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Morne Brandon | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Morgan Naude | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruan Dreyer | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruan Delport | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Manu Tshituka | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Morne Van den Berg | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Rynhardt Jonker | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Andries Coetzee | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quan Horn | 1 | - | - | - | 5 | Fullback | |||||||
|
Rabz Maxwane | - | - | - | - | - | Right Wing | |||||||
|
Mannie Rass | - | - | - | - | - | Centre | |||||||
|
Marius Louw | - | - | - | - | - | Second Five Eighth | |||||||
|
Edwill Van der Merwe | 2 | - | - | - | 10 | Left Wing | |||||||
|
Gianni Lombard | - | - | - | - | - | First Five Eighth | |||||||
|
Sanele Nohamba | 2 | 5 | - | - | 20 | Halfback | |||||||
|
Francke Horn | - | - | - | - | - | Number Eight | |||||||
|
Ruan Venter | - | - | - | - | - | Openside Flanker | |||||||
|
Jaco Kriel | 1 | - | - | - | 5 | Blindside Flanker | |||||||
|
Ruben Schoeman | - | - | - | - | - | Lock | |||||||
|
Willem Alberts | - | - | - | - | - | Lock | |||||||
|
Asenathi Ntlabakanye | - | - | - | - | - | Tighthead Prop | |||||||
|
PJ Botha | - | - | - | - | - | Hooker | |||||||
|
Rhynardt Rijnsburger | 1 | - | - | - | 5 | Loosehead Prop | |||||||
|
Morne Brandon | - | - | - | - | - | Reserve | |||||||
|
Morgan Naude | - | - | - | - | - | Reserve | |||||||
|
Ruan Dreyer | - | - | - | - | - | Reserve | |||||||
|
Ruan Delport | - | - | - | - | - | Reserve | |||||||
|
Manu Tshituka | - | - | - | - | - | Reserve | |||||||
|
Morne Van den Berg | - | - | - | - | - | Reserve | |||||||
|
Rynhardt Jonker | - | - | - | - | - | Reserve | |||||||
|
Andries Coetzee | 1 | - | - | - | 5 | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 5 | 5 | - | - | 35 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.