Fri 16th Dec 2022, 8:00pm
600
1
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Josh McKay | - | - | - | - | - | Fullback | 18 | - | 2 | 1 | 2 | To Be ANNOUNCED | |
|
Sebastian Cancelliere | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Tuipulotu (a) | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Huw Jones | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Rufus McLean | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Duncan Weir | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
George Horne | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Dempsey | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Vailanu | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Fagerson | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Richie Gray | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Lewis Bean | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Murphy Walker | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
George Turner | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Bhatti | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Johnny Matthews | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan McBeth | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Simon Berghan | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
JP Du Preez | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sintu Manjezi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Euan Ferrie | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ali Price | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Jordan | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Josh McKay | - | - | - | - | - | Fullback | |||||||
|
Sebastian Cancelliere | 1 | - | - | - | 5 | Right Wing | |||||||
|
Sione Tuipulotu (a) | - | - | - | - | - | Centre | |||||||
|
Huw Jones | 1 | - | - | - | 5 | Second Five Eighth | |||||||
|
Rufus McLean | 1 | - | - | - | 5 | Left Wing | |||||||
|
Duncan Weir | - | 2 | - | - | 4 | First Five Eighth | |||||||
|
George Horne | - | - | - | - | - | Halfback | |||||||
|
Jack Dempsey | - | - | - | - | - | Number Eight | |||||||
|
Sione Vailanu | - | - | - | - | - | Openside Flanker | |||||||
|
Matt Fagerson | - | - | - | - | - | Blindside Flanker | |||||||
|
Richie Gray | - | - | - | - | - | Lock | |||||||
|
Lewis Bean | - | - | - | - | - | Lock | |||||||
|
Murphy Walker | - | - | - | - | - | Tighthead Prop | |||||||
|
George Turner | - | - | - | - | - | Hooker | |||||||
|
Jamie Bhatti | - | - | - | - | - | Loosehead Prop | |||||||
|
Johnny Matthews | - | - | - | - | - | Reserve | |||||||
|
Nathan McBeth | - | - | - | - | - | Reserve | |||||||
|
Simon Berghan | - | - | - | - | - | Reserve | |||||||
|
JP Du Preez | - | - | - | - | - | Reserve | |||||||
|
Sintu Manjezi | - | - | - | - | - | Reserve | |||||||
|
Euan Ferrie | - | - | - | - | - | Reserve | |||||||
|
Ali Price | - | - | - | - | - | Reserve | |||||||
|
Tom Jordan | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | 1 | 2 | - | 18 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.