Sat 17th Feb 2024, 2:00pm
7,577
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dick Wilson | - | 3 | - | - | 6 | Fullback | - | - | - | - | - | Tom Banks |
|
|
Taichi Takahashi | 3 | - | - | - | 15 | Right Wing | 5 | - | - | - | 1 | To Be ANNOUNCED | |
|
Siosaia Fifita | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Lawrence | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Viliame Tuidraki | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Tiaan Falcon | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Aaron Smith | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Pieter-Steph Du Toit | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Kazuki Himeno | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Tupou | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Daichi Akiyama | - | - | - | - | - | Lock | - | - | - | - | - | Franco Mostert |
|
|
Josh Dickson | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Yusuke Kizu | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Yoshikatsu Hikosaka | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Shogo Miura | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryusei Kato | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Gaku Shimizu | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Shunsuke Asaoka | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Isaiah Mapusua | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryusei Koike | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kenta Fukuda | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuki Okada | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Mitch Hunt |
|
|
Yuichiro Wada | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dick Wilson | - | 3 | - | - | 6 | Fullback | |||||||
|
Taichi Takahashi | 3 | - | - | - | 15 | Right Wing | |||||||
|
Siosaia Fifita | - | - | - | - | - | Centre | |||||||
|
Charlie Lawrence | - | - | - | - | - | Second Five Eighth | |||||||
|
Viliame Tuidraki | - | - | - | - | - | Left Wing | |||||||
|
Tiaan Falcon | - | 4 | - | - | 8 | First Five Eighth | |||||||
|
Aaron Smith | 1 | - | - | - | 5 | Halfback | |||||||
|
Pieter-Steph Du Toit | - | - | - | - | - | Number Eight | |||||||
|
Kazuki Himeno | - | - | - | - | - | Openside Flanker | |||||||
|
Will Tupou | - | - | - | - | - | Blindside Flanker | |||||||
|
Daichi Akiyama | - | - | - | - | - | Lock | |||||||
|
Josh Dickson | - | - | - | - | - | Lock | |||||||
|
Yusuke Kizu | - | - | - | - | - | Tighthead Prop | |||||||
|
Yoshikatsu Hikosaka | 1 | - | - | - | 5 | Hooker | |||||||
|
Shogo Miura | - | - | - | - | - | Loosehead Prop | |||||||
|
Ryusei Kato | - | - | - | - | - | Reserve | |||||||
|
Gaku Shimizu | - | - | - | - | - | Reserve | |||||||
|
Shunsuke Asaoka | - | - | - | - | - | Reserve | |||||||
|
Isaiah Mapusua | 2 | - | - | - | 10 | Reserve | |||||||
|
Ryusei Koike | - | - | - | - | - | Reserve | |||||||
|
Kenta Fukuda | 1 | - | - | - | 5 | Reserve | |||||||
|
Yuki Okada | - | - | - | - | - | Reserve | |||||||
|
Yuichiro Wada | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # |
|
Tom Banks | - | - | - | - | - | Fullback | To Be ANNOUNCED | 1 | - | - | - | 5 | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker |
|
Franco Mostert | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve |
|
Mitch Hunt | - | 1 | - | - | 2 | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.