Sun 17th Mar 2024, 2:30pm
5,923
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Takuro Matsunaga | - | - | - | - | - | Fullback | 9 | - | - | 2 | 1 | To Be ANNOUNCED | |
|
Atsuki Kuwayama | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Seta Tamanivalu | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Matt Vaega |
|
|
Rob Thompson | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuto Mori | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Richie Mo'unga | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuhei Sugiyama | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Shannon Frizell | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Marino Mikaele-Tu'u |
|
|
Yoshitaka Tokunaga | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Shohei Ito | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Samuela Anise | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Warner Dearns | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuta Kokaji | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Mamoru Harada | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Teruo Makabe | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Daigo Hashimoto | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Masataka Mikami | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Taufa Latu | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
PJ Steenkamp | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Asaeli Lausii | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kohei Takahashi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Taichi Mano | - | - | - | - | - | Reserve | - | - | - | - | - | Curtis Rona |
|
|
Taiki Matsunobu | - | - | - | - | - | Reserve | - | - | - | - | - | Brackin Karauria-Henry |
|
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Takuro Matsunaga | - | - | - | - | - | Fullback | |||||||
|
Atsuki Kuwayama | 2 | - | - | - | 10 | Right Wing | |||||||
|
Seta Tamanivalu | - | - | - | - | - | Centre | |||||||
|
Rob Thompson | - | - | - | - | - | Second Five Eighth | |||||||
|
Yuto Mori | 1 | - | - | - | 5 | Left Wing | |||||||
|
Richie Mo'unga | - | 3 | - | - | 6 | First Five Eighth | |||||||
|
Yuhei Sugiyama | - | - | - | - | - | Halfback | |||||||
|
Shannon Frizell | 1 | - | - | - | 5 | Number Eight | |||||||
|
Yoshitaka Tokunaga | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Shohei Ito | - | - | - | - | - | Blindside Flanker | |||||||
|
Samuela Anise | - | - | - | - | - | Lock | |||||||
|
Warner Dearns | - | - | - | - | - | Lock | |||||||
|
Yuta Kokaji | - | - | - | - | - | Tighthead Prop | |||||||
|
Mamoru Harada | 1 | - | - | - | 5 | Hooker | |||||||
|
Teruo Makabe | - | - | - | - | - | Loosehead Prop | |||||||
|
Daigo Hashimoto | - | - | - | - | - | Reserve | |||||||
|
Masataka Mikami | - | - | - | - | - | Reserve | |||||||
|
Taufa Latu | - | - | - | - | - | Reserve | |||||||
|
PJ Steenkamp | - | - | - | - | - | Reserve | |||||||
|
Asaeli Lausii | 1 | - | - | - | 5 | Reserve | |||||||
|
Kohei Takahashi | - | - | - | - | - | Reserve | |||||||
|
Taichi Mano | - | - | - | - | - | Reserve | |||||||
|
Taiki Matsunobu | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 1 | 2 | - | - | 9 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing |
|
Matt Vaega | 1 | - | - | - | 5 | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback |
|
Marino Mikaele-Tu'u | 1 | - | - | - | 5 | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve |
|
Curtis Rona | - | - | - | - | - | Reserve |
|
Brackin Karauria-Henry | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.