Sat 13th Apr 2024, 2:30pm
8,240
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kotaro Matsushima | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Tom Banks |
|
|
Seiya Ozaki | 2 | - | - | - | 10 | Right Wing | 10 | - | - | - | 2 | To Be ANNOUNCED | |
|
Taiga Ozaki | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Isaiah Punivai | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Shota Emi | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Mikiya Takamoto | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Yutaka Nagare | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Tamati Ioane | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Kai Yamamoto | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryuga Hashimoto | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Hockings | - | - | - | - | - | Lock | - | - | - | - | - | Franco Mostert |
|
|
Sam Jeffries | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Shinnosuke Kakinaga | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Matthys Basson |
|
|
Kosuke Horikoshi | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Yukio Morikawa | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Kienori Go | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kenta Kobayashi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kan Nakano | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Trevor Hosea | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kanji Shimokawa | - | - | - | - | - | Reserve | - | - | - | - | - | Waimana Riedlinger-Kapa |
|
|
Naoto Saito | 2 | 2 | 1 | - | 17 | Reserve | - | - | - | - | - | Mitch Hunt |
|
|
Ryoto Nakamura | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryosuke Kawase | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kotaro Matsushima | 1 | - | - | - | 5 | Fullback | |||||||
|
Seiya Ozaki | 2 | - | - | - | 10 | Right Wing | |||||||
|
Taiga Ozaki | - | - | - | - | - | Centre | |||||||
|
Isaiah Punivai | 1 | - | - | - | 5 | Second Five Eighth | |||||||
|
Shota Emi | - | - | - | - | - | Left Wing | |||||||
|
Mikiya Takamoto | - | 4 | - | - | 8 | First Five Eighth | |||||||
|
Yutaka Nagare | - | - | - | - | - | Halfback | |||||||
|
Tamati Ioane | 2 | - | - | - | 10 | Number Eight | |||||||
|
Kai Yamamoto | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Ryuga Hashimoto | - | - | - | - | - | Blindside Flanker | |||||||
|
Harry Hockings | - | - | - | - | - | Lock | |||||||
|
Sam Jeffries | - | - | - | - | - | Lock | |||||||
|
Shinnosuke Kakinaga | - | - | - | - | - | Tighthead Prop | |||||||
|
Kosuke Horikoshi | - | - | - | - | - | Hooker | |||||||
|
Yukio Morikawa | - | - | - | - | - | Loosehead Prop | |||||||
|
Kienori Go | - | - | - | - | - | Reserve | |||||||
|
Kenta Kobayashi | - | - | - | - | - | Reserve | |||||||
|
Kan Nakano | - | - | - | - | - | Reserve | |||||||
|
Trevor Hosea | - | - | - | - | - | Reserve | |||||||
|
Kanji Shimokawa | - | - | - | - | - | Reserve | |||||||
|
Naoto Saito | 2 | 2 | 1 | - | 17 | Reserve | |||||||
|
Ryoto Nakamura | - | - | - | - | - | Reserve | |||||||
|
Ryosuke Kawase | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # |
|
Tom Banks | - | - | - | - | - | Fullback | To Be ANNOUNCED | 2 | - | - | - | 10 | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker |
|
Franco Mostert | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock |
|
Matthys Basson | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve |
|
Waimana Riedlinger-Kapa | - | - | - | - | - | Reserve |
|
Mitch Hunt | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.