Sat 12th Mar 2022, 3:00pm
19,103
1
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bryce Hegarty | - | - | - | - | - | Fullback | 28 | - | 3 | 2 | 3 | To Be ANNOUNCED | |
|
Harry Potter | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Scott | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Dan Kelly | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Nemani Nadolo | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Freddie Burns | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Richard Wigglesworth | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jasper Wiese | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Tommy Reffell | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Hanro Liebenberg | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Eli Snyman | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Wells | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Joe Heyes | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Julian Montoya | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
James Whitcombe | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Clare | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Francois Van Wyk | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Nephi Leatigaga | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Calum Green | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Olly Robinson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Van Poortvliet | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Matias Moroni | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Ashton | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bryce Hegarty | - | - | - | - | - | Fullback | |||||||
|
Harry Potter | 1 | - | - | - | 5 | Right Wing | |||||||
|
Matt Scott | 1 | - | - | - | 5 | Centre | |||||||
|
Dan Kelly | - | - | - | - | - | Second Five Eighth | |||||||
|
Nemani Nadolo | 2 | - | - | - | 10 | Left Wing | |||||||
|
Freddie Burns | - | 5 | - | - | 10 | First Five Eighth | |||||||
|
Richard Wigglesworth | - | - | - | - | - | Halfback | |||||||
|
Jasper Wiese | - | - | - | - | - | Number Eight | |||||||
|
Tommy Reffell | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Hanro Liebenberg | - | - | - | - | - | Blindside Flanker | |||||||
|
Eli Snyman | - | - | - | - | - | Lock | |||||||
|
Harry Wells | - | - | - | - | - | Lock | |||||||
|
Joe Heyes | - | - | - | - | - | Tighthead Prop | |||||||
|
Julian Montoya | - | - | - | - | - | Hooker | |||||||
|
James Whitcombe | - | - | - | - | - | Loosehead Prop | |||||||
|
Charlie Clare | - | - | - | - | - | Reserve | |||||||
|
Francois Van Wyk | - | - | - | - | - | Reserve | |||||||
|
Nephi Leatigaga | - | - | - | - | - | Reserve | |||||||
|
Calum Green | - | - | - | - | - | Reserve | |||||||
|
Olly Robinson | - | - | - | - | - | Reserve | |||||||
|
Jack Van Poortvliet | - | - | - | - | - | Reserve | |||||||
|
Matias Moroni | - | - | - | - | - | Reserve | |||||||
|
Chris Ashton | 1 | - | - | - | 5 | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 3 | 2 | 3 | - | 28 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.