Sun 13th Mar 2022, 2:30pm
2,988
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shohei Toyoshima | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jone Naikabula | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Seta Tamanivalu | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Tim Bateman | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Atsuki Kuwayama | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Hayata Nakao | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Takahiro Ogawa | - | 2 | 1 | - | 7 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Yoshitaka Tokunaga | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Todd | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Michael Leitch | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Hugh Pyle | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Lavemai | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Ryota Fukamura | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Daigo Hashimoto | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Masataka Mikami | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Futoshi Mori | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuma Fujino | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Yuta Kokaji | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Shohei Ito | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Hiroki Yamamoto | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Stratton | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Nicholas McCurran | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Takuro Matsunaga | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shohei Toyoshima | 1 | - | - | - | 5 | Fullback | |||||||
|
Jone Naikabula | - | - | - | - | - | Right Wing | |||||||
|
Seta Tamanivalu | 1 | - | - | - | 5 | Centre | |||||||
|
Tim Bateman | - | - | - | - | - | Second Five Eighth | |||||||
|
Atsuki Kuwayama | 1 | - | - | - | 5 | Left Wing | |||||||
|
Hayata Nakao | - | 1 | - | - | 2 | First Five Eighth | |||||||
|
Takahiro Ogawa | - | 2 | 1 | - | 7 | Halfback | |||||||
|
Yoshitaka Tokunaga | 1 | - | - | - | 5 | Number Eight | |||||||
|
Matt Todd | - | - | - | - | - | Openside Flanker | |||||||
|
Michael Leitch | - | - | - | - | - | Blindside Flanker | |||||||
|
Hugh Pyle | - | - | - | - | - | Lock | |||||||
|
Sione Lavemai | - | - | - | - | - | Lock | |||||||
|
Ryota Fukamura | - | - | - | - | - | Tighthead Prop | |||||||
|
Daigo Hashimoto | - | - | - | - | - | Hooker | |||||||
|
Masataka Mikami | - | - | - | - | - | Loosehead Prop | |||||||
|
Futoshi Mori | 1 | - | - | - | 5 | Reserve | |||||||
|
Yuma Fujino | - | - | - | - | - | Reserve | |||||||
|
Yuta Kokaji | - | - | - | - | - | Reserve | |||||||
|
Shohei Ito | - | - | - | - | - | Reserve | |||||||
|
Hiroki Yamamoto | - | - | - | - | - | Reserve | |||||||
|
Jack Stratton | - | - | - | - | - | Reserve | |||||||
|
Nicholas McCurran | - | - | - | - | - | Reserve | |||||||
|
Takuro Matsunaga | - | - | 1 | - | 3 | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.