Sat 22nd Jan 2022, 5:30pm
14,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kyle Moyle | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Louis Rees-Zammit | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Harris | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Mark Atkinson | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Ollie Thorley | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Adam Hastings | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Stephen Varney | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Clement | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Lewis Ludlow | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jordy Reid | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Freddie Clarke | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Ed Slater | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Fraser Balmain | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Santiago Socino | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamal Ford-Robinson | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Jack Singleton | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Elrington | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kirill Gotovtsev | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Andrew Davidson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Harry Taylor (E) | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Chapman | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Giorgi Kveseladze | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Lloyd Evans | - | 4 | - | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kyle Moyle | 1 | - | - | - | 5 | Fullback | |||||||
|
Louis Rees-Zammit | 1 | - | - | - | 5 | Right Wing | |||||||
|
Chris Harris | 1 | - | - | - | 5 | Centre | |||||||
|
Mark Atkinson | 1 | - | - | - | 5 | Second Five Eighth | |||||||
|
Ollie Thorley | - | - | - | - | - | Left Wing | |||||||
|
Adam Hastings | - | 5 | - | - | 10 | First Five Eighth | |||||||
|
Stephen Varney | 1 | - | - | - | 5 | Halfback | |||||||
|
Jack Clement | - | - | - | - | - | Number Eight | |||||||
|
Lewis Ludlow | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Jordy Reid | 2 | - | - | - | 10 | Blindside Flanker | |||||||
|
Freddie Clarke | - | - | - | - | - | Lock | |||||||
|
Ed Slater | - | - | - | - | - | Lock | |||||||
|
Fraser Balmain | - | - | - | - | - | Tighthead Prop | |||||||
|
Santiago Socino | 1 | - | - | - | 5 | Hooker | |||||||
|
Jamal Ford-Robinson | - | - | - | - | - | Loosehead Prop | |||||||
|
Jack Singleton | 1 | - | - | - | 5 | Reserve | |||||||
|
Harry Elrington | - | - | - | - | - | Reserve | |||||||
|
Kirill Gotovtsev | - | - | - | - | - | Reserve | |||||||
|
Andrew Davidson | - | - | - | - | - | Reserve | |||||||
|
Harry Taylor (E) | - | - | - | - | - | Reserve | |||||||
|
Charlie Chapman | - | - | - | - | - | Reserve | |||||||
|
Giorgi Kveseladze | - | - | - | - | - | Reserve | |||||||
|
Lloyd Evans | - | 4 | - | - | 8 | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.