Fri 21st Jan 2022, 8:00pm
7,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Emiliano Boffelli | - | 6 | - | - | 12 | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Darcy Graham | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Mark Bennett | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Cammy Hutchison | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Freddie Owsley | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Blair Kinghorn | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Shiel | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Mesulame Kunavula | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Hamish Watson | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jamie Ritchie | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Grant Gilchrist | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Glen Young | 2 | - | - | - | 10 | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Angus Williams | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Dave Cherry | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Pierre Schoeman | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Stuart McInally | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Harrison Courtney | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
WP Nel | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Marshall Sykes | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Muncaster | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Henry Pyrgos | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Charlie Savala | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Henry Immelman | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Emiliano Boffelli | - | 6 | - | - | 12 | Fullback | |||||||
|
Darcy Graham | 1 | - | - | - | 5 | Right Wing | |||||||
|
Mark Bennett | 1 | - | - | - | 5 | Centre | |||||||
|
Cammy Hutchison | - | - | - | - | - | Second Five Eighth | |||||||
|
Freddie Owsley | 2 | - | - | - | 10 | Left Wing | |||||||
|
Blair Kinghorn | - | - | - | - | - | First Five Eighth | |||||||
|
Charlie Shiel | - | - | - | - | - | Halfback | |||||||
|
Mesulame Kunavula | - | - | - | - | - | Number Eight | |||||||
|
Hamish Watson | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Jamie Ritchie | 1 | - | - | - | 5 | Blindside Flanker | |||||||
|
Grant Gilchrist | - | - | - | - | - | Lock | |||||||
|
Glen Young | 2 | - | - | - | 10 | Lock | |||||||
|
Angus Williams | - | - | - | - | - | Tighthead Prop | |||||||
|
Dave Cherry | - | - | - | - | - | Hooker | |||||||
|
Pierre Schoeman | - | - | - | - | - | Loosehead Prop | |||||||
|
Stuart McInally | - | - | - | - | - | Reserve | |||||||
|
Harrison Courtney | - | - | - | - | - | Reserve | |||||||
|
WP Nel | - | - | - | - | - | Reserve | |||||||
|
Marshall Sykes | - | - | - | - | - | Reserve | |||||||
|
Ben Muncaster | 1 | - | - | - | 5 | Reserve | |||||||
|
Henry Pyrgos | 1 | - | - | - | 5 | Reserve | |||||||
|
Charlie Savala | - | 2 | - | - | 4 | Reserve | |||||||
|
Henry Immelman | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.