Fri 1st Nov 2024, 7:30pm
2,408
0
1
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Luke James | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Obi Ene | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Osian Roberts | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe Bedlow | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Alex Wills | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Tom Curtis | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Will Wootton | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Will Riley | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tristan Woodman | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Jos Gilmore | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tom Burrow | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Le Roux Roets | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | James Harper | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tadgh McElroy | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tumy Onasanya | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Harry Thompson | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ralph McEachran | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tye Raymont | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben Bamber | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seb Kelly | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe Green | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie Wardle | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Toby Wilson |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Centre | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Halfback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Luke James | - | - | - | - | - | Fullback | Obi Ene | 1 | - | - | - | 5 | Right Wing | Osian Roberts | - | - | - | - | - | Centre | Joe Bedlow | - | - | - | - | - | Second Five Eighth | Alex Wills | - | - | - | - | - | Left Wing | Tom Curtis | - | 4 | 1 | - | 11 | First Five Eighth | Will Wootton | - | - | - | - | - | Halfback | Will Riley | 1 | - | - | - | 5 | Number Eight | Tristan Woodman | - | - | - | - | - | Openside Flanker | Jos Gilmore | 1 | - | - | - | 5 | Blindside Flanker | Tom Burrow | - | - | - | - | - | Lock | Le Roux Roets | - | - | - | - | - | Lock | James Harper | - | - | - | - | - | Tighthead Prop | Tadgh McElroy | - | - | - | - | - | Hooker | Tumy Onasanya | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Thompson | - | - | - | - | - | Reserve | Ralph McEachran | - | - | - | - | - | Reserve | Tye Raymont | - | - | - | - | - | Reserve | Ben Bamber | - | - | - | - | - | Reserve | Seb Kelly | - | - | - | - | - | Reserve | Joe Green | - | - | - | - | - | Reserve | Charlie Wardle | - | - | - | - | - | Reserve | Toby Wilson | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.