Fri 1st Nov 2024, 7:45pm
15,249
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Hendy | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | George Pearson | ||
Mitieli Vulikijapani | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Malelili Satala | ||
Tom Litchfield | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Will Wand | ||
Charlie Savala | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Solomone Kata | ||
Tom Seabrook | - | - | - | - | - | Left Wing | - | - | - | - | - | Jack Kinder | ||
George Makepeace-Cubitt | - | 3 | - | - | 6 | First Five Eighth | 2 | - | - | 1 | - | Jamie Shillcock | ||
Archie McParland | - | - | - | - | - | Halfback | - | - | - | - | - | Tom Whiteley | ||
Henry Pollock | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Kyle Hatherell | ||
Angus Scott-Young | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Emeka Ilione | ||
Fyn Brown | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt Rogerson | ||
Gavin Thornbury | - | - | - | - | - | Lock | - | - | - | - | - | Tom Manz | ||
Chunya Munga | - | - | - | - | - | Lock | - | - | - | - | - | Come Joussain | ||
Luke Green | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tim Hoyt | ||
Craig Wright | - | - | - | - | - | Hooker | - | - | - | - | - | Finn Theobald-Thomas | ||
Tarek Haffar | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James Whitcombe | ||
Nathan Langdon | - | - | - | - | - | Reserve | - | - | - | - | - | Archie Vanes | ||
Emmanuel Iyogun | - | - | - | - | - | Reserve | - | - | - | - | - | Archie Van der Flier | ||
Sonny Tonga'uiha | - | - | - | - | - | Reserve | - | - | - | - | - | Henry Mountford | ||
Will Spencer | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis Chessum | ||
Josh Kemeny | - | - | - | - | - | Reserve | - | - | - | - | - | Sam Williams | ||
Jonny Weimann | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie Bemand | ||
Ewan Baker | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Charlie Myall | ||
James Ramm | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Tom Threlfall |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Hendy | 1 | - | - | - | 5 | Fullback | ||||||||
Mitieli Vulikijapani | - | - | - | - | - | Right Wing | ||||||||
Tom Litchfield | 1 | - | - | - | 5 | Centre | ||||||||
Charlie Savala | - | - | - | - | - | Second Five Eighth | ||||||||
Tom Seabrook | - | - | - | - | - | Left Wing | ||||||||
George Makepeace-Cubitt | - | 3 | - | - | 6 | First Five Eighth | ||||||||
Archie McParland | - | - | - | - | - | Halfback | ||||||||
Henry Pollock | 1 | - | - | - | 5 | Number Eight | ||||||||
Angus Scott-Young | - | - | - | - | - | Openside Flanker | ||||||||
Fyn Brown | - | - | - | - | - | Blindside Flanker | ||||||||
Gavin Thornbury | - | - | - | - | - | Lock | ||||||||
Chunya Munga | - | - | - | - | - | Lock | ||||||||
Luke Green | - | - | - | - | - | Tighthead Prop | ||||||||
Craig Wright | - | - | - | - | - | Hooker | ||||||||
Tarek Haffar | - | - | - | - | - | Loosehead Prop | ||||||||
Nathan Langdon | - | - | - | - | - | Reserve | ||||||||
Emmanuel Iyogun | - | - | - | - | - | Reserve | ||||||||
Sonny Tonga'uiha | - | - | - | - | - | Reserve | ||||||||
Will Spencer | - | - | - | - | - | Reserve | ||||||||
Josh Kemeny | - | - | - | - | - | Reserve | ||||||||
Jonny Weimann | - | - | - | - | - | Reserve | ||||||||
Ewan Baker | 1 | - | - | - | 5 | Reserve | ||||||||
James Ramm | 1 | - | - | - | 5 | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | George Pearson | - | - | - | - | - | Fullback | Malelili Satala | 1 | - | - | - | 5 | Right Wing | Will Wand | 1 | - | - | - | 5 | Centre | Solomone Kata | - | - | - | - | - | Second Five Eighth | Jack Kinder | - | - | - | - | - | Left Wing | Jamie Shillcock | - | 1 | - | - | 2 | First Five Eighth | Tom Whiteley | - | - | - | - | - | Halfback | Kyle Hatherell | - | - | - | - | - | Number Eight | Emeka Ilione | - | - | - | - | - | Openside Flanker | Matt Rogerson | - | - | - | - | - | Blindside Flanker | Tom Manz | - | - | - | - | - | Lock | Come Joussain | - | - | - | - | - | Lock | Tim Hoyt | - | - | - | - | - | Tighthead Prop | Finn Theobald-Thomas | - | - | - | - | - | Hooker | James Whitcombe | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Vanes | - | - | - | - | - | Reserve | Archie Van der Flier | - | - | - | - | - | Reserve | Henry Mountford | - | - | - | - | - | Reserve | Lewis Chessum | - | - | - | - | - | Reserve | Sam Williams | - | - | - | - | - | Reserve | Charlie Bemand | - | - | - | - | - | Reserve | Charlie Myall | - | - | - | - | - | Reserve | Tom Threlfall | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.