Sat 2nd Nov 2024, 3:00pm
2,228
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Tom Parton | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Angus Hall | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Sam Spink | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Josh Hallett | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Brandon Jackson | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Tim Swiel | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie Bracken | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Nathan Michelow | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Toby Knight | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Max Eke | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Olamide Sodeke | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Harry Wilson | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ollie Hoskins | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kapeli Pifeleti | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Phil Brantingham | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James Hadfield | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam Crean | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Harvey Beaton | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kennedy Sylvester | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Izaiha Moore-Aiono | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Callum Braley | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Max Clark | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jack Bracken |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Centre | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Halfback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Tom Parton | - | - | - | - | - | Fullback | Angus Hall | - | - | - | - | - | Right Wing | Sam Spink | - | - | - | - | - | Centre | Josh Hallett | - | - | - | - | - | Second Five Eighth | Brandon Jackson | 2 | - | - | - | 10 | Left Wing | Tim Swiel | - | 2 | - | - | 4 | First Five Eighth | Charlie Bracken | - | - | - | - | - | Halfback | Nathan Michelow | - | - | - | - | - | Number Eight | Toby Knight | - | - | - | - | - | Openside Flanker | Max Eke | - | - | - | - | - | Blindside Flanker | Olamide Sodeke | - | - | - | - | - | Lock | Harry Wilson | 1 | - | - | - | 5 | Lock | Ollie Hoskins | - | - | - | - | - | Tighthead Prop | Kapeli Pifeleti | - | - | - | - | - | Hooker | Phil Brantingham | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Hadfield | - | - | - | - | - | Reserve | Sam Crean | - | - | - | - | - | Reserve | Harvey Beaton | - | - | - | - | - | Reserve | Kennedy Sylvester | - | - | - | - | - | Reserve | Izaiha Moore-Aiono | - | - | - | - | - | Reserve | Callum Braley | - | - | - | - | - | Reserve | Max Clark | - | - | - | - | - | Reserve | Jack Bracken | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.