Sat 2nd Nov 2024, 3:00pm
821
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Cameron Anderson | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Roma Zheng | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Will Joseph | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bryn Bradley | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Hayden Hyde | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | - | 5 | - | Jamie Benson | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Lucas Friday | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Lucas Schmid | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom Lawday | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Archie White | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | George Hammond | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jonny Green | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Will Hobson | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sam Riley | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Wyn Jones | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jimmy Staples | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom Osborne | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon Kerrod | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Harry Browne | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Zach Carr | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis Gjaltema | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Connor Slevin | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean Kerr |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Centre | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Halfback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Cameron Anderson | - | - | - | - | - | Fullback | Roma Zheng | - | - | - | - | - | Right Wing | Will Joseph | 1 | - | - | - | 5 | Centre | Bryn Bradley | - | - | - | - | - | Second Five Eighth | Hayden Hyde | 2 | - | - | - | 10 | Left Wing | Jamie Benson | - | 5 | - | - | 10 | First Five Eighth | Lucas Friday | - | - | - | - | - | Halfback | Lucas Schmid | 1 | - | - | - | 5 | Number Eight | Tom Lawday | - | - | - | - | - | Openside Flanker | Archie White | 1 | - | - | - | 5 | Blindside Flanker | George Hammond | - | - | - | - | - | Lock | Jonny Green | - | - | - | - | - | Lock | Will Hobson | - | - | - | - | - | Tighthead Prop | Sam Riley | - | - | - | - | - | Hooker | Wyn Jones | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Staples | - | - | - | - | - | Reserve | Tom Osborne | - | - | - | - | - | Reserve | Simon Kerrod | - | - | - | - | - | Reserve | Harry Browne | - | - | - | - | - | Reserve | Zach Carr | - | - | - | - | - | Reserve | Lewis Gjaltema | - | - | - | - | - | Reserve | Connor Slevin | - | - | - | - | - | Reserve | Sean Kerr | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.