Sat 2nd Nov 2024, 3:00pm
6,306
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Elizalde | 1 | 2 | - | - | 9 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Toby Fricker | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kalaveti Ravouvou | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Joe Jenkins | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Deago Bailey | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Sam Worsley | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Kieran Marmion | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Benjamin Grondona | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Jake Heenan | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Paddy Pearce | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Joe Owen | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kenzie Jenkins | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Lovejoy Chawatama | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Harry Thacker | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Yann Thomas | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Will Capon | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Louie Trevett | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy Halliwell | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom Doughty | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron Tull | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam Edwards | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack Bates | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Harry Rowson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Elizalde | 1 | 2 | - | - | 9 | Fullback | ||||||||
Toby Fricker | 1 | - | - | - | 5 | Right Wing | ||||||||
Kalaveti Ravouvou | 2 | - | - | - | 10 | Centre | ||||||||
Joe Jenkins | 1 | - | - | - | 5 | Second Five Eighth | ||||||||
Deago Bailey | - | - | - | - | - | Left Wing | ||||||||
Sam Worsley | - | 4 | - | - | 8 | First Five Eighth | ||||||||
Kieran Marmion | 1 | - | - | - | 5 | Halfback | ||||||||
Benjamin Grondona | - | - | - | - | - | Number Eight | ||||||||
Jake Heenan | 1 | - | - | - | 5 | Openside Flanker | ||||||||
Paddy Pearce | - | - | - | - | - | Blindside Flanker | ||||||||
Joe Owen | - | - | - | - | - | Lock | ||||||||
Kenzie Jenkins | - | - | - | - | - | Lock | ||||||||
Lovejoy Chawatama | - | - | - | - | - | Tighthead Prop | ||||||||
Harry Thacker | 2 | - | - | - | 10 | Hooker | ||||||||
Yann Thomas | 1 | - | - | - | 5 | Loosehead Prop | ||||||||
Will Capon | - | - | - | - | - | Reserve | ||||||||
Louie Trevett | - | - | - | - | - | Reserve | ||||||||
Jimmy Halliwell | - | - | - | - | - | Reserve | ||||||||
Tom Doughty | - | - | - | - | - | Reserve | ||||||||
Aaron Tull | - | - | - | - | - | Reserve | ||||||||
Sam Edwards | - | - | - | - | - | Reserve | ||||||||
Jack Bates | 1 | - | - | - | 5 | Reserve | ||||||||
Harry Rowson | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.