Sun 10th Nov 2024, 3:00pm
4,113
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Grayson | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Alex Hearle | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Connor Doherty | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Cammy Hutchison | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Oli Spencer | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Brett Connon | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
James Elliott | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Freddie Lockwood | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ollie Leatherbarrow | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Philip Van der Walt | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kiran McDonald | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Sebastian De Chaves | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Richard Palframan | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ollie Fletcher | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Murray McCallum | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan Byrne | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike Rewcastle | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Callum Hancock | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John Kelly | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Reuben Parsons | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Max Pepper | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam Stuart | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan Greenwood | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Grayson | 1 | - | - | - | 5 | Fullback | ||||||||
Alex Hearle | 1 | - | - | - | 5 | Right Wing | ||||||||
Connor Doherty | - | - | - | - | - | Centre | ||||||||
Cammy Hutchison | - | - | - | - | - | Second Five Eighth | ||||||||
Oli Spencer | - | - | - | - | - | Left Wing | ||||||||
Brett Connon | - | 4 | 1 | - | 11 | First Five Eighth | ||||||||
James Elliott | - | - | - | - | - | Halfback | ||||||||
Freddie Lockwood | 1 | - | - | - | 5 | Number Eight | ||||||||
Ollie Leatherbarrow | - | - | - | - | - | Openside Flanker | ||||||||
Philip Van der Walt | - | - | - | - | - | Blindside Flanker | ||||||||
Kiran McDonald | - | - | - | - | - | Lock | ||||||||
Sebastian De Chaves | - | - | - | - | - | Lock | ||||||||
Richard Palframan | - | - | - | - | - | Tighthead Prop | ||||||||
Ollie Fletcher | 1 | - | - | - | 5 | Hooker | ||||||||
Murray McCallum | - | - | - | - | - | Loosehead Prop | ||||||||
Bryan Byrne | - | - | - | - | - | Reserve | ||||||||
Mike Rewcastle | - | - | - | - | - | Reserve | ||||||||
Callum Hancock | - | - | - | - | - | Reserve | ||||||||
John Kelly | - | - | - | - | - | Reserve | ||||||||
Reuben Parsons | - | - | - | - | - | Reserve | ||||||||
Max Pepper | - | - | - | - | - | Reserve | ||||||||
Sam Stuart | - | - | - | - | - | Reserve | ||||||||
Nathan Greenwood | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.