Sat 9th Nov 2024, 3:00pm
15,200
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Pearson | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Malelili Satala | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Will Wand | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dan Kelly | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jack Kinder | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tom Threlfall | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tom Whiteley | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle Hatherell | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Sam Williams | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt Rogerson | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Lewis Chessum | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Come Joussain | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tim Hoyt | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Archie Vanes | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
James Whitcombe | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Sebastian Easterby-Gray | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Archie Van der Flier | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Henry Mountford | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Osian Thomas | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Harry Beddall | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie Bemand | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Solomone Kata | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie Myall | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Pearson | - | - | - | - | - | Fullback | ||||||||
Malelili Satala | - | - | - | - | - | Right Wing | ||||||||
Will Wand | 1 | - | - | - | 5 | Centre | ||||||||
Dan Kelly | - | - | - | - | - | Second Five Eighth | ||||||||
Jack Kinder | - | - | - | - | - | Left Wing | ||||||||
Tom Threlfall | - | 2 | - | - | 4 | First Five Eighth | ||||||||
Tom Whiteley | - | - | - | - | - | Halfback | ||||||||
Kyle Hatherell | - | - | - | - | - | Number Eight | ||||||||
Sam Williams | - | - | - | - | - | Openside Flanker | ||||||||
Matt Rogerson | - | - | - | - | - | Blindside Flanker | ||||||||
Lewis Chessum | - | - | - | - | - | Lock | ||||||||
Come Joussain | - | - | - | - | - | Lock | ||||||||
Tim Hoyt | - | - | - | - | - | Tighthead Prop | ||||||||
Archie Vanes | - | - | - | - | - | Hooker | ||||||||
James Whitcombe | - | - | - | - | - | Loosehead Prop | ||||||||
Sebastian Easterby-Gray | - | - | - | - | - | Reserve | ||||||||
Archie Van der Flier | 1 | - | - | - | 5 | Reserve | ||||||||
Henry Mountford | - | - | - | - | - | Reserve | ||||||||
Osian Thomas | - | - | - | - | - | Reserve | ||||||||
Harry Beddall | - | - | - | - | - | Reserve | ||||||||
Charlie Bemand | - | - | - | - | - | Reserve | ||||||||
Solomone Kata | 1 | - | - | - | 5 | Reserve | ||||||||
Charlie Myall | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.