Sat 9th Nov 2024, 5:30pm
2,050
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Parton | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Angus Hall | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Sam Spink | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Olly Hartley | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brandon Jackson | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tim Swiel | - | 9 | - | - | 18 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Callum Braley | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan Michelow | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Izaiha Moore-Aiono | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Max Eke | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kennedy Sylvester | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Harry Wilson | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Fraser Balmain | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
James Hadfield | 6 | - | - | - | 30 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Sam Crean | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
James Isaacs | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phil Brantingham | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Alec Clarey | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie Reynolds-West | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Reggie Hammick | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gareth Simpson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tiff Eden | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack Bracken | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Parton | - | - | - | - | - | Fullback | ||||||||
Angus Hall | 2 | - | - | - | 10 | Right Wing | ||||||||
Sam Spink | - | - | - | - | - | Centre | ||||||||
Olly Hartley | - | - | - | - | - | Second Five Eighth | ||||||||
Brandon Jackson | 1 | - | - | - | 5 | Left Wing | ||||||||
Tim Swiel | - | 9 | - | - | 18 | First Five Eighth | ||||||||
Callum Braley | 1 | - | - | - | 5 | Halfback | ||||||||
Nathan Michelow | 1 | - | - | - | 5 | Number Eight | ||||||||
Izaiha Moore-Aiono | 1 | - | - | - | 5 | Openside Flanker | ||||||||
Max Eke | 1 | - | - | - | 5 | Blindside Flanker | ||||||||
Kennedy Sylvester | - | - | - | - | - | Lock | ||||||||
Harry Wilson | - | - | - | - | - | Lock | ||||||||
Fraser Balmain | - | - | - | - | - | Tighthead Prop | ||||||||
James Hadfield | 6 | - | - | - | 30 | Hooker | ||||||||
Sam Crean | - | - | - | - | - | Loosehead Prop | ||||||||
James Isaacs | - | - | - | - | - | Reserve | ||||||||
Phil Brantingham | - | - | - | - | - | Reserve | ||||||||
Alec Clarey | - | - | - | - | - | Reserve | ||||||||
Charlie Reynolds-West | - | - | - | - | - | Reserve | ||||||||
Reggie Hammick | 1 | - | - | - | 5 | Reserve | ||||||||
Gareth Simpson | - | - | - | - | - | Reserve | ||||||||
Tiff Eden | - | 3 | - | - | 6 | Reserve | ||||||||
Jack Bracken | 1 | - | - | - | 5 | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.