Sat 9th Nov 2024, 1:00pm
8,445
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hodge | 2 | 7 | - | - | 24 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben Hammersley | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Will Rigg | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tamati Tua | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tommy Wyatt | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Will Haydon-Wood | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Will Becconsall | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Greg Fisilau | 3 | - | - | - | 15 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Jacques Vermeulen | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ethan Roots | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard Capstick | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Rusi Tuima | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ehren Painter | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dan Frost | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Will Goodrick-Clarke | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jack Innard | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh Iosefa-Scott | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy Roots | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lewis Pearson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Martin Moloney | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stu Townsend | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Harvey Skinner | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul Brown-Bampoe | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hodge | 2 | 7 | - | - | 24 | Fullback | ||||||||
Ben Hammersley | - | - | - | - | - | Right Wing | ||||||||
Will Rigg | 1 | - | - | - | 5 | Centre | ||||||||
Tamati Tua | - | - | - | - | - | Second Five Eighth | ||||||||
Tommy Wyatt | - | - | - | - | - | Left Wing | ||||||||
Will Haydon-Wood | - | - | - | - | - | First Five Eighth | ||||||||
Will Becconsall | - | - | - | - | - | Halfback | ||||||||
Greg Fisilau | 3 | - | - | - | 15 | Number Eight | ||||||||
Jacques Vermeulen | - | - | - | - | - | Openside Flanker | ||||||||
Ethan Roots | - | - | - | - | - | Blindside Flanker | ||||||||
Richard Capstick | - | - | - | - | - | Lock | ||||||||
Rusi Tuima | - | - | - | - | - | Lock | ||||||||
Ehren Painter | - | - | - | - | - | Tighthead Prop | ||||||||
Dan Frost | 1 | - | - | - | 5 | Hooker | ||||||||
Will Goodrick-Clarke | - | - | - | - | - | Loosehead Prop | ||||||||
Jack Innard | - | - | - | - | - | Reserve | ||||||||
Josh Iosefa-Scott | - | - | - | - | - | Reserve | ||||||||
Jimmy Roots | - | - | - | - | - | Reserve | ||||||||
Lewis Pearson | - | - | - | - | - | Reserve | ||||||||
Martin Moloney | - | - | - | - | - | Reserve | ||||||||
Stu Townsend | - | - | - | - | - | Reserve | ||||||||
Harvey Skinner | 1 | - | - | - | 5 | Reserve | ||||||||
Paul Brown-Bampoe | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.