Sat 9th Nov 2024, 3:00pm
8,394
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ioan Jones | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ollie Thorley | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Morgan Adderly-Jones | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Max Knight | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jack Reeves | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rory Taylor | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie Chapman | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Harry Taylor (e) | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Caio James | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Deian Gwynne | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Danny Eite | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Freddie Clarke | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Alfie Petch | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Morgan Nelson | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Archie McArthur | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Gareth Blackmore | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Toti Benz-Salomon | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jono Benz-Salomon | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack Clement | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lewis Ludlow | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George Knowles | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Harry Gipson | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Iwan Glynn | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ioan Jones | - | - | - | - | - | Fullback | ||||||||
Ollie Thorley | 1 | - | - | - | 5 | Right Wing | ||||||||
Morgan Adderly-Jones | 1 | - | - | - | 5 | Centre | ||||||||
Max Knight | 1 | - | - | - | 5 | Second Five Eighth | ||||||||
Jack Reeves | 1 | - | - | - | 5 | Left Wing | ||||||||
Rory Taylor | - | 4 | 1 | - | 11 | First Five Eighth | ||||||||
Charlie Chapman | - | - | - | - | - | Halfback | ||||||||
Harry Taylor (e) | - | - | - | - | - | Number Eight | ||||||||
Caio James | - | - | - | - | - | Openside Flanker | ||||||||
Deian Gwynne | - | - | - | - | - | Blindside Flanker | ||||||||
Danny Eite | - | - | - | - | - | Lock | ||||||||
Freddie Clarke | - | - | - | - | - | Lock | ||||||||
Alfie Petch | - | - | - | - | - | Tighthead Prop | ||||||||
Morgan Nelson | 1 | - | - | - | 5 | Hooker | ||||||||
Archie McArthur | - | - | - | - | - | Loosehead Prop | ||||||||
Gareth Blackmore | - | - | - | - | - | Reserve | ||||||||
Toti Benz-Salomon | - | - | - | - | - | Reserve | ||||||||
Jono Benz-Salomon | - | - | - | - | - | Reserve | ||||||||
Jack Clement | - | - | - | - | - | Reserve | ||||||||
Lewis Ludlow | - | - | - | - | - | Reserve | ||||||||
George Knowles | - | - | - | - | - | Reserve | ||||||||
Harry Gipson | - | - | - | - | - | Reserve | ||||||||
Iwan Glynn | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.