Sat 25th Oct 2003, 3:00pm
28,196
1
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chris Latham | 5 | - | - | - | 25 | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Lote Tuqiri | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Stirling Mortlock | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan Grey | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Mat Rogers | 2 | 16 | - | - | 42 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Giteau | 3 | - | - | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Whitaker | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
David Lyons | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
David Croft | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
George Smith | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan Sharpe | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Justin Harrison | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Darwin | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Jeremy Paul | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Dunning | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Brendan Cannon | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Bill Young | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
David Giffin | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Cockbain | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
John Roe | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Matthew Burke | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Morgan Turinui | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chris Latham | 5 | - | - | - | 25 | Fullback | |||||||
|
Lote Tuqiri | 3 | - | - | - | 15 | Right Wing | |||||||
|
Stirling Mortlock | 1 | - | - | - | 5 | Centre | |||||||
|
Nathan Grey | 1 | - | - | - | 5 | Second Five Eighth | |||||||
|
Mat Rogers | 2 | 16 | - | - | 42 | Left Wing | |||||||
|
Matt Giteau | 3 | - | - | - | 15 | First Five Eighth | |||||||
|
Chris Whitaker | - | - | - | - | - | Halfback | |||||||
|
David Lyons | 1 | - | - | - | 5 | Number Eight | |||||||
|
David Croft | - | - | - | - | - | Openside Flanker | |||||||
|
George Smith | - | - | - | - | - | Blindside Flanker | |||||||
|
Nathan Sharpe | - | - | - | - | - | Lock | |||||||
|
Justin Harrison | - | - | - | - | - | Lock | |||||||
|
Ben Darwin | - | - | - | - | - | Tighthead Prop | |||||||
|
Jeremy Paul | 1 | - | - | - | 5 | Hooker | |||||||
|
Matt Dunning | - | - | - | - | - | Loosehead Prop | |||||||
|
Brendan Cannon | - | - | - | - | - | Reserve | |||||||
|
Bill Young | - | - | - | - | - | Reserve | |||||||
|
David Giffin | - | - | - | - | - | Reserve | |||||||
|
Matt Cockbain | - | - | - | - | - | Reserve | |||||||
|
John Roe | 1 | - | - | - | 5 | Reserve | |||||||
|
Matthew Burke | 1 | - | - | - | 5 | Reserve | |||||||
|
Morgan Turinui | 2 | - | - | - | 10 | Reserve | |||||||
|
- | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.